Please start any new threads on our new site at https://forums.sqlteam.com. We've got lots of great SQL Server experts to answer whatever question you can come up with.

 All Forums
 SQL Server 2000 Forums
 Transact-SQL (2000)
 Converting Continuous Dates Into Work Shifts

Author  Topic 

jp2code
Posting Yak Master

175 Posts

Posted - 2009-09-14 : 12:25:16
We have multiple machines that record data that Operators input while manufacturing parts. When a record is written, it records the DateTime, Operator's ID Number as varchar(50), the System Id (machine name) as varchar(50), and the Test_Result as varchar(255).

I have been asked to determine the number of shifts an Operator has worked from this data. I can stub this out, but I don't know how to proceed.

Often, employees are asked to work a few hours extra, so we would like an employee's time to start with their first record of the day and go out 12 hours.

My problem did not show up until management started querying the data for a single date, which goes from Midnight to Midnight. People working 2rd shift start at 4 PM would work until 12:30 AM of the next day, so the query pulls up people that ended the day before's shift and adds the next day's shift as well.

How should I build this code?

// Using Visual Studio 2008 Professional with C#
string sqlText = "SELECT System_ID, Date_Time, OP_ID, Test_Result " +
"FROM Table1 WHERE Date_Time BETWEEN @Date1 AND @Date2";
DataTable table = new DataTable();
List<string> People = new List<string>();
using (SqlDataAdapter da = new SqlDataAdapter(sqlText, mySqlConn))
{
da.SelectCommand.Parameters.Add("@Date1", SqlDbType.DateTime).Value = dtStart;
da.SelectCommand.Parameters.Add("@Date2", SqlDbType.DateTime).Value = dtEnd;
da.Fill(table);
}
for (int i = 0; i < table.Rows.Count; i++)
{
// ?
}


I've left out my code because I am worried this is going to lead someone to follow my steps - that are not working!

Regards,
~Joe


Avoid Sears Home Improvement

visakh16
Very Important crosS Applying yaK Herder

52326 Posts

Posted - 2009-09-14 : 13:18:09
you store a single date value for each record or both in and outtime?
Go to Top of Page

jp2code
Posting Yak Master

175 Posts

Posted - 2009-09-14 : 13:43:11
Every time an item is logged we enter a new row into the table:
INSERT INTO Table1 (System_ID, Date_Time, OP_ID, Test_Result)
VALUES (@System_ID, GetDate(), @OP_ID, @Test_Result)

This would be a single date value, if I understand you correctly.


Avoid Sears Home Improvement
Go to Top of Page

visakh16
Very Important crosS Applying yaK Herder

52326 Posts

Posted - 2009-09-14 : 13:45:59
so how do you decide if the entry corresponds to start or end of shift?
Go to Top of Page

jp2code
Posting Yak Master

175 Posts

Posted - 2009-09-14 : 14:20:46
At the start of a query, the Person in my List has Count = 0.

I read in a row from the table.

If the person is not in the Person list, add them using the format:

string.Format("{0};{1};", OP_ID, Date_Time);


In words, what the code block below does is this: If the person is in the Person list, read in the DateTime string portion, convert it to a DateTime, and compare that to the Date_Time field that was read in. If (oldDate.AddHours(12) < newDate), tack an "@" symbol onto their name to indicate another day has started and set the oldDate equal to the newDate. When I am done, I count the number of "@" symbols to determine how many shifts they worked.

for (int i = 0; i < table.Rows.Count; i++) {
bool found = false;
DataRow r = table.Rows[i];
DateTime newDate = (DateTime)r[1];
string OP_ID = r[2].ToString();
for (int j = 0; (j < People.Count) && (found == false); j++) {
string[] split = People[j].Split(new char[] { ';' });
if (split.Length == 3) {
if (split[0] == OP_ID) {
DateTime oldDate = MyGetDateFromString(split[1]);
if (oldDate.AddHours(12) < newDate) {
People[j] = string.Format("{0};{1};{2}@", OP_ID, newDate, split[2]);
}
}
}
}
if (found == false) {
People.Add(string.Format("{0};{1};@", OP_ID, newDate));
}
}

It is a horrible approach, but that's the only way I know of to do it.

I really hate even showing anyone this technique, because I'm hoping someone can come up with a better working example.



Avoid Sears Home Improvement
Go to Top of Page

jp2code
Posting Yak Master

175 Posts

Posted - 2009-09-14 : 14:24:42
Again, the problem comes whenever someone works just past midnight on one day and comes in the following day around 4 PM - the report shows them working 2 days instead of just 1 day.

We pay employees a little extra if they work on machines that are considered undesirable (very loud, hot, etc.) - so, the company really doesn't want to pay them for 2 days when they only worked 1 day on this machine.


Avoid Sears Home Improvement
Go to Top of Page

visakh16
Very Important crosS Applying yaK Herder

52326 Posts

Posted - 2009-09-14 : 14:29:48
quote:
Originally posted by jp2code

Again, the problem comes whenever someone works just past midnight on one day and comes in the following day around 4 PM - the report shows them working 2 days instead of just 1 day.

We pay employees a little extra if they work on machines that are considered undesirable (very loud, hot, etc.) - so, the company really doesn't want to pay them for 2 days when they only worked 1 day on this machine.


Avoid Sears Home Improvement


for that just take time diff b/w start and end rather day diff and convert it to days
Go to Top of Page

jp2code
Posting Yak Master

175 Posts

Posted - 2009-09-14 : 15:07:52
Actually, we can't do that either.

One day, Employee A may work in the steel mill on Mondays, but sit in the air conditioned Supply Room the rest of the week.

Some employees don't mind the heat; some employees really want the extra pay. Other employees only want to work the minimum required time in those areas.

The company only wants to pay Employee A an extra $1/hour on the days they work in the very hot steel mill.

I don't know how to go about this.


Avoid Sears Home Improvement
Go to Top of Page

TG
Master Smack Fu Yak Hacker

6065 Posts

Posted - 2009-09-14 : 17:37:53
So are you looking for a sql solution? If so, can you post the DDL, some sample data (DML) and the expected output based on your sample data?

http://weblogs.sqlteam.com/brettk/archive/2005/05/25/5276.aspx

Be One with the Optimizer
TG
Go to Top of Page

jp2code
Posting Yak Master

175 Posts

Posted - 2009-09-16 : 09:39:01
Sure. I can post some data.

These are records from this month, 06 Sept to 12 Sept; this is 1473 rows of data:
OP_ID	Date_Time
000713 2009-09-09 01:30:12.823
000713 2009-09-09 01:23:20.767
000713 2009-09-09 01:21:00.263
000713 2009-09-09 01:51:10.563
000713 2009-09-09 01:43:56.983
000713 2009-09-09 01:33:10.480
000713 2009-09-09 02:14:25.130
000713 2009-09-09 02:14:01.440
000713 2009-09-09 01:58:33.793
000713 2009-09-09 02:51:12.807
000713 2009-09-09 02:41:11.713
000713 2009-09-09 02:33:43.780
000713 2009-09-11 07:36:14.450
000713 2009-09-11 07:47:03.797
000713 2009-09-11 07:45:13.977
000713 2009-09-11 07:38:19.360
000713 2009-09-11 07:54:44.837
000713 2009-09-11 07:52:17.217
000713 2009-09-11 07:49:51.687
000713 2009-09-11 08:07:03.953
000713 2009-09-11 08:00:27.080
000713 2009-09-11 07:58:12.883
000713 2009-09-11 08:31:49.560
000713 2009-09-11 08:24:05.787
000713 2009-09-11 08:09:06.437
000713 2009-09-11 09:03:37.053
000713 2009-09-11 08:57:05.137
000713 2009-09-11 08:45:33.453
000803 2009-09-09 17:39:20.877
000803 2009-09-09 20:59:55.153
000803 2009-09-09 20:55:41.137
000803 2009-09-09 17:46:08.093
000803 2009-09-10 00:32:59.150
000803 2009-09-09 23:16:11.760
000803 2009-09-09 22:56:48.470
000803 2009-09-10 17:11:51.560
000803 2009-09-10 17:08:16.130
000803 2009-09-10 00:34:28.087
000803 2009-09-10 22:08:13.803
000803 2009-09-10 20:07:47.790
000803 2009-09-10 20:02:32.700
000803 2009-09-11 00:08:12.713
000803 2009-09-10 22:21:20.683
000803 2009-09-10 22:15:07.497
000887 2009-09-09 16:21:17.740
000887 2009-09-09 18:20:53.447
000887 2009-09-09 16:26:50.093
000887 2009-09-09 16:22:42.510
000887 2009-09-09 20:51:32.090
000887 2009-09-09 20:47:39.603
000887 2009-09-09 18:26:29.523
000887 2009-09-10 00:17:29.360
000887 2009-09-09 22:39:27.920
000887 2009-09-09 22:35:10.743
000887 2009-09-10 00:22:27.870
000887 2009-09-10 00:22:27.580
000887 2009-09-10 00:17:29.450
000887 2009-09-10 17:55:36.110
000887 2009-09-10 16:41:23.353
000887 2009-09-10 16:38:16.853
000887 2009-09-10 18:41:57.820
000887 2009-09-10 18:40:19.513
000887 2009-09-10 17:58:09.177
000887 2009-09-10 20:41:58.257
000887 2009-09-10 20:39:01.700
000887 2009-09-10 18:45:35.607
000887 2009-09-10 23:58:08.163
000887 2009-09-10 22:16:39.600
000887 2009-09-10 22:14:20.737
000887 2009-09-11 00:30:22.167
000887 2009-09-11 00:08:50.140
000887 2009-09-11 00:03:48.250
000913 2009-09-08 06:31:55.773
000913 2009-09-08 07:52:13.473
000913 2009-09-08 07:48:55.237
000913 2009-09-08 06:34:06.473
000913 2009-09-08 10:08:30.307
000913 2009-09-08 10:06:43.150
000913 2009-09-08 08:09:14.820
000913 2009-09-08 12:41:49.597
000913 2009-09-08 12:39:30.987
000913 2009-09-08 11:10:02.223
000913 2009-09-09 06:22:34.230
000913 2009-09-08 14:14:16.657
000913 2009-09-08 14:12:24.203
000913 2009-09-09 09:37:36.500
000913 2009-09-09 09:35:11.897
000913 2009-09-09 07:10:14.677
000913 2009-09-09 13:36:54.787
000913 2009-09-09 13:35:03.580
000913 2009-09-09 11:43:54.610
000913 2009-09-10 06:33:32.430
000913 2009-09-10 06:31:37.603
000913 2009-09-09 14:33:36.903
000913 2009-09-10 08:09:24.780
000913 2009-09-10 08:08:08.977
000913 2009-09-10 08:06:58.247
000913 2009-09-10 09:02:48.840
000913 2009-09-10 09:01:36.217
000913 2009-09-10 08:10:36.900
000913 2009-09-10 12:44:24.247
000913 2009-09-10 10:51:13.763
000913 2009-09-10 10:49:57.633
000913 2009-09-10 14:11:20.437
000913 2009-09-10 14:09:33.023
000913 2009-09-10 12:45:40.040
001060 2009-09-09 17:16:32.390
001060 2009-09-09 16:40:58.740
001060 2009-09-09 22:56:44.237
001060 2009-09-09 20:21:23.000
001060 2009-09-09 19:28:33.317
001060 2009-09-10 16:59:29.500
001060 2009-09-10 00:41:24.617
001060 2009-09-09 23:01:38.980
001060 2009-09-10 18:23:36.653
001060 2009-09-10 17:04:02.360
001060 2009-09-10 17:02:11.947
001060 2009-09-10 20:56:26.610
001060 2009-09-10 20:54:39.567
001060 2009-09-10 18:26:42.887
001060 2009-09-10 22:52:16.750
001060 2009-09-10 22:42:13.700
001060 2009-09-10 20:58:43.683
001060 2009-09-11 00:33:43.380
001060 2009-09-11 00:29:32.590
001060 2009-09-11 00:27:02.363
001093 2009-09-08 22:09:32.093
001093 2009-09-08 22:15:05.373
001093 2009-09-08 22:12:49.457
001093 2009-09-08 22:10:07.793
001093 2009-09-08 23:40:09.353
001093 2009-09-08 23:38:09.530
001093 2009-09-08 23:36:06.893
001093 2009-09-09 16:30:35.310
001093 2009-09-09 00:21:10.410
001093 2009-09-09 00:19:39.430
001093 2009-09-09 19:59:57.937
001093 2009-09-09 18:02:01.203
001093 2009-09-09 16:32:19.790
001093 2009-09-09 21:23:32.407
001093 2009-09-09 21:19:03.870
001093 2009-09-09 21:17:40.260
001093 2009-09-10 00:18:20.683
001093 2009-09-10 00:13:14.230
001093 2009-09-09 22:25:42.700
001093 2009-09-10 19:39:15.970
001093 2009-09-10 17:15:08.553
001093 2009-09-10 00:19:56.520
001093 2009-09-10 23:56:41.370
001093 2009-09-10 21:18:00.050
001093 2009-09-10 20:30:12.457
001103 2009-09-09 14:16:38.617
001103 2009-09-10 13:11:31.893
001103 2009-09-10 08:52:19.140
001103 2009-09-10 08:49:50.747
001232 2009-09-08 17:49:30.620
001232 2009-09-08 16:28:02.110
001232 2009-09-08 16:25:53.717
001232 2009-09-08 19:48:11.950
001232 2009-09-08 19:45:03.580
001232 2009-09-08 17:52:47.363
001232 2009-09-08 21:47:23.723
001232 2009-09-08 20:23:40.360
001232 2009-09-08 20:21:32.547
001232 2009-09-08 23:48:37.743
001232 2009-09-08 23:45:18.187
001232 2009-09-08 21:50:35.120
001232 2009-09-09 16:15:20.847
001232 2009-09-09 16:11:30.033
001232 2009-09-09 00:29:16.500
001232 2009-09-09 18:17:07.590
001232 2009-09-09 16:19:32.717
001232 2009-09-09 16:17:59.993
001232 2009-09-09 18:24:16.847
001232 2009-09-09 18:21:59.810
001232 2009-09-09 18:20:36.340
001232 2009-09-09 22:34:15.987
001232 2009-09-09 20:55:37.747
001232 2009-09-09 20:50:38.257
001232 2009-09-10 00:19:10.327
001232 2009-09-09 22:39:59.060
001232 2009-09-09 22:36:15.157
001232 2009-09-10 00:23:54.407
001232 2009-09-10 00:22:19.070
001232 2009-09-10 00:20:53.277
001232 2009-09-10 16:37:20.880
001232 2009-09-10 16:35:44.560
001232 2009-09-10 16:33:51.380
001232 2009-09-10 17:47:36.617
001232 2009-09-10 17:45:34.137
001232 2009-09-10 16:39:47.550
001232 2009-09-10 20:25:40.160
001232 2009-09-10 18:28:58.410
001232 2009-09-10 17:50:17.660
001232 2009-09-10 20:31:45.560
001232 2009-09-10 20:28:42.043
001232 2009-09-10 20:26:48.330
001232 2009-09-10 23:53:27.700
001232 2009-09-10 21:56:27.187
001232 2009-09-10 21:54:08.170
001232 2009-09-11 00:03:54.207
001232 2009-09-10 23:56:12.230
001232 2009-09-10 23:55:08.837
001561 2009-09-08 16:46:25.203
001561 2009-09-08 18:12:45.483
001561 2009-09-08 16:57:15.947
001561 2009-09-08 16:50:16.513
001561 2009-09-08 18:30:00.103
001561 2009-09-08 18:16:20.500
001561 2009-09-08 18:13:29.470
001561 2009-09-08 18:40:24.690
001561 2009-09-08 18:32:47.080
001561 2009-09-08 18:31:16.600
001561 2009-09-08 20:33:45.750
001561 2009-09-08 20:30:32.833
001561 2009-09-08 19:01:51.547
001561 2009-09-08 23:45:44.550
001561 2009-09-08 22:03:01.460
001561 2009-09-08 22:00:09.447
001561 2009-09-09 16:34:23.677
001561 2009-09-09 00:31:59.837
001561 2009-09-08 23:49:21.140
001561 2009-09-09 18:30:54.877
001561 2009-09-09 18:29:58.020
001561 2009-09-09 16:37:42.160
001561 2009-09-09 18:46:20.410
001561 2009-09-09 18:44:05.867
001561 2009-09-09 18:42:11.363
001561 2009-09-09 22:29:47.753
001561 2009-09-09 22:27:37.397
001561 2009-09-09 20:29:03.663
001561 2009-09-10 16:14:12.237
001561 2009-09-10 00:22:21.650
001561 2009-09-09 22:33:14.390
001561 2009-09-10 16:19:04.800
001561 2009-09-10 16:17:15.590
001561 2009-09-10 16:15:21.690
001561 2009-09-10 17:31:44.337
001561 2009-09-10 17:29:41.363
001561 2009-09-10 16:20:11.283
001561 2009-09-10 18:54:59.597
001561 2009-09-10 17:34:39.160
001561 2009-09-10 17:33:05.790
001561 2009-09-10 18:57:59.407
001561 2009-09-10 18:56:14.630
001561 2009-09-10 18:55:52.570
001561 2009-09-10 19:22:06.297
001561 2009-09-10 19:20:34.770
001561 2009-09-10 18:59:23.793
001561 2009-09-10 21:24:49.560
001561 2009-09-10 21:20:14.967
001561 2009-09-10 19:29:23.753
001561 2009-09-11 00:13:42.430
001561 2009-09-11 00:11:40.917
001561 2009-09-11 00:10:38.640
001614 2009-09-10 09:29:43.863
001614 2009-09-10 09:05:50.587
001751 2009-09-09 05:36:33.373
001751 2009-09-09 05:41:17.653
001751 2009-09-09 05:39:10.810
001751 2009-09-09 05:37:40.437
003206 2009-09-08 16:21:09.680
003206 2009-09-08 17:20:51.133
003206 2009-09-08 17:18:31.313
003206 2009-09-08 16:23:26.557
003206 2009-09-08 18:18:30.583
003206 2009-09-08 18:11:42.583
003206 2009-09-08 18:09:10.567
003206 2009-09-08 21:25:30.547
003206 2009-09-08 20:13:12.597
003206 2009-09-08 20:10:55.490
003206 2009-09-08 23:22:25.953
003206 2009-09-08 21:30:23.607
003206 2009-09-08 21:27:48.663
003206 2009-09-09 00:33:11.200
003206 2009-09-09 00:31:09.390
003206 2009-09-08 23:24:38.883
003206 2009-09-09 17:01:53.770
003206 2009-09-09 16:58:44.680
003206 2009-09-09 16:56:03.023
003206 2009-09-09 18:18:48.257
003206 2009-09-09 18:16:43.930
003206 2009-09-09 18:16:42.867
003206 2009-09-09 18:22:00.990
003206 2009-09-09 18:21:59.027
003206 2009-09-09 18:18:49.160
003206 2009-09-09 19:51:52.380
003206 2009-09-09 18:23:49.860
003206 2009-09-09 18:23:48.897
003206 2009-09-09 19:56:47.877
003206 2009-09-09 19:56:46.800
003206 2009-09-09 19:51:53.370
003206 2009-09-09 20:02:05.460
003206 2009-09-09 19:59:24.460
003206 2009-09-09 19:59:24.270
003206 2009-09-09 20:05:22.953
003206 2009-09-09 20:05:22.050
003206 2009-09-09 20:02:17.750
003206 2009-09-09 22:30:52.620
003206 2009-09-09 20:53:36.417
003206 2009-09-09 20:51:49.043
003206 2009-09-10 00:06:44.167
003206 2009-09-10 00:04:12.370
003206 2009-09-09 22:41:15.400
003206 2009-09-10 00:12:21.997
003206 2009-09-10 00:09:49.180
003206 2009-09-10 00:08:42.910
003206 2009-09-10 16:29:20.490
003206 2009-09-10 16:26:56.370
003206 2009-09-10 00:18:43.413
003206 2009-09-10 18:02:18.023
003206 2009-09-10 17:59:50.930
003206 2009-09-10 16:31:52.460
003206 2009-09-10 20:02:07.587
003206 2009-09-10 18:11:48.593
003206 2009-09-10 18:05:37.010
003206 2009-09-10 21:31:58.663
003206 2009-09-10 20:06:28.000
003206 2009-09-10 20:04:24.647
003206 2009-09-10 23:28:59.640
003206 2009-09-10 23:26:18.573
003206 2009-09-10 21:34:39.677
003206 2009-09-11 00:25:51.490
003206 2009-09-10 23:34:38.070
003206 2009-09-10 23:32:49.610
003468 2009-09-09 09:19:59.353
003468 2009-09-09 09:01:22.567
003468 2009-09-09 10:07:09.423
003468 2009-09-09 09:54:23.700
003468 2009-09-09 09:42:20.167
003468 2009-09-09 10:55:21.813
003468 2009-09-09 10:30:27.447
003468 2009-09-09 10:16:14.183
003468 2009-09-10 09:50:36.190
003468 2009-09-10 09:20:13.530
003468 2009-09-09 14:00:58.390
003468 2009-09-10 10:17:43.733
003468 2009-09-10 10:07:59.490
003468 2009-09-10 09:59:24.967
003468 2009-09-10 10:44:47.447
003468 2009-09-10 10:36:15.093
003468 2009-09-10 10:27:07.133
003468 2009-09-10 11:35:30.597
003468 2009-09-10 11:04:13.743
003468 2009-09-10 10:54:09.860
003468 2009-09-10 12:01:36.997
003468 2009-09-10 11:53:11.973
003468 2009-09-10 11:44:36.853
003468 2009-09-10 12:27:55.040
003468 2009-09-10 12:24:57.073
003468 2009-09-10 12:10:55.570
003468 2009-09-10 12:43:10.590
003468 2009-09-10 12:34:10.143
003468 2009-09-10 12:31:05.443
003468 2009-09-10 13:11:21.190
003468 2009-09-10 13:02:43.887
003468 2009-09-10 12:51:13.340
003468 2009-09-10 13:39:09.070
003468 2009-09-10 13:30:17.433
003468 2009-09-10 13:20:05.320
003468 2009-09-10 14:07:30.640
003468 2009-09-10 13:56:50.430
003468 2009-09-10 13:48:02.500
003468 2009-09-10 14:41:40.050
003468 2009-09-10 14:32:05.840
003468 2009-09-10 14:22:50.083
003795 2009-09-08 05:23:20.233
003795 2009-09-08 05:31:08.733
003795 2009-09-08 05:31:08.690
003795 2009-09-08 05:23:20.497
003795 2009-09-08 06:00:54.480
003795 2009-09-08 05:52:29.950
003795 2009-09-08 05:44:41.900
003795 2009-09-08 06:31:13.473
003795 2009-09-08 06:17:52.903
003795 2009-09-08 06:09:22.810
003795 2009-09-08 06:56:43.803
003795 2009-09-08 06:48:27.447
003795 2009-09-08 06:39:47.583
003795 2009-09-08 07:34:13.817
003795 2009-09-08 07:25:31.827
003795 2009-09-08 07:17:18.160
003795 2009-09-08 07:58:58.180
003795 2009-09-08 07:50:53.983
003795 2009-09-08 07:42:33.313
003795 2009-09-08 08:25:38.580
003795 2009-09-08 08:16:10.950
003795 2009-09-08 08:07:40.450
003795 2009-09-08 08:40:40.093
003795 2009-09-08 08:40:39.733
003795 2009-09-08 08:33:15.253
003795 2009-09-08 08:48:29.173
003795 2009-09-08 08:48:29.093
003795 2009-09-08 08:47:53.800
003795 2009-09-08 09:08:51.163
003795 2009-09-08 09:04:01.307
003795 2009-09-08 08:56:37.883
003795 2009-09-08 09:31:52.993
003795 2009-09-08 09:22:43.197
003795 2009-09-08 09:18:32.330
003795 2009-09-08 10:11:37.253
003795 2009-09-08 10:01:16.590
003795 2009-09-08 09:51:29.280
003795 2009-09-08 10:41:55.997
003795 2009-09-08 10:30:19.947
003795 2009-09-08 10:20:36.297
003795 2009-09-08 11:49:41.387
003795 2009-09-08 11:36:45.790
003795 2009-09-08 10:54:58.823
003795 2009-09-08 12:54:25.597
003795 2009-09-08 12:45:57.940
003795 2009-09-08 12:12:39.337
003795 2009-09-08 14:02:07.997
003795 2009-09-08 13:39:13.750
003795 2009-09-08 13:29:19.517
003795 2009-09-08 14:32:58.950
003795 2009-09-08 14:16:57.230
003795 2009-09-08 14:08:27.320
003795 2009-09-09 05:31:56.350
003795 2009-09-09 05:22:12.973
003795 2009-09-09 05:15:55.310
003795 2009-09-09 06:32:38.353
003795 2009-09-09 06:18:03.513
003795 2009-09-09 05:59:12.463
003795 2009-09-09 07:59:56.660
003795 2009-09-09 07:42:55.530
003795 2009-09-09 07:22:40.907
003795 2009-09-09 09:09:00.313
003795 2009-09-09 08:46:56.433
003795 2009-09-09 08:20:06.223
003795 2009-09-09 10:10:56.250
003795 2009-09-09 09:56:13.287
003795 2009-09-09 09:28:36.983
003795 2009-09-09 13:36:01.480
003795 2009-09-09 10:42:41.840
003795 2009-09-09 10:22:24.510
003795 2009-09-10 05:24:55.813
003795 2009-09-09 14:35:19.233
003795 2009-09-09 13:53:20.470
003795 2009-09-10 05:45:11.727
003795 2009-09-10 05:36:31.390
003795 2009-09-10 05:31:22.263
003795 2009-09-10 06:44:47.723
003795 2009-09-10 06:35:40.340
003795 2009-09-10 06:05:40.780
003795 2009-09-10 07:58:53.863
003795 2009-09-10 07:36:36.487
003795 2009-09-10 06:58:46.670
003795 2009-09-10 08:36:06.060
003795 2009-09-10 08:27:15.640
003795 2009-09-10 08:11:13.100
003795 2009-09-10 09:24:36.603
003795 2009-09-10 09:13:36.020
003795 2009-09-10 09:03:15.073
003795 2009-09-10 10:12:35.430
003795 2009-09-10 09:44:18.560
003795 2009-09-10 09:33:47.207
003795 2009-09-10 11:46:49.183
003795 2009-09-10 10:52:14.777
003795 2009-09-10 10:31:34.840
003795 2009-09-10 12:27:29.233
003795 2009-09-10 12:20:57.183
003795 2009-09-10 12:06:30.587
003795 2009-09-10 13:32:55.420
003795 2009-09-10 12:41:30.143
003795 2009-09-10 12:31:05.837
003795 2009-09-10 14:18:13.503
003795 2009-09-10 13:53:33.660
003795 2009-09-10 13:45:38.253
004539 2009-09-08 06:50:55.763
004539 2009-09-08 06:17:08.567
004539 2009-09-08 06:15:31.037
004539 2009-09-08 06:54:40.133
004539 2009-09-08 06:52:25.690
004539 2009-09-08 06:51:47.287
004539 2009-09-09 08:28:37.477
004539 2009-09-09 08:26:32.370
004539 2009-09-09 08:19:01.907
004539 2009-09-09 12:24:27.000
004539 2009-09-09 12:22:44.747
004539 2009-09-09 09:57:42.360
004539 2009-09-09 14:21:13.187
004539 2009-09-09 13:32:27.477
004539 2009-09-09 12:30:32.377
004539 2009-09-09 14:36:12.513
004539 2009-09-09 14:29:34.993
004539 2009-09-09 14:23:48.013
004539 2009-09-10 06:05:16.127
004539 2009-09-10 06:03:20.890
004539 2009-09-10 06:01:51.817
004539 2009-09-10 06:50:36.673
004539 2009-09-10 06:13:52.187
004539 2009-09-10 06:11:11.737
004539 2009-09-10 07:32:06.487
004539 2009-09-10 07:30:50.950
004539 2009-09-10 06:52:39.833
004539 2009-09-10 08:20:18.100
004539 2009-09-10 07:58:51.117
004539 2009-09-10 07:57:06.233
004539 2009-09-10 10:56:50.313
004539 2009-09-10 09:47:06.850
004539 2009-09-10 09:45:37.347
004539 2009-09-10 12:43:42.960
004539 2009-09-10 12:42:39.343
004539 2009-09-10 10:58:20.147
004539 2009-09-10 14:02:09.420
004539 2009-09-10 14:00:16.547
004539 2009-09-10 12:45:56.123
004545 2009-09-09 09:32:50.237
004545 2009-09-09 08:49:56.567
004545 2009-09-09 08:28:41.053
004545 2009-09-09 12:28:37.670
004545 2009-09-09 12:19:58.733
004545 2009-09-09 12:18:34.333
004545 2009-09-10 11:41:31.503
004545 2009-09-10 08:33:00.150
004545 2009-09-09 12:29:53.910
004545 2009-09-10 11:44:40.377
004580 2009-09-08 12:04:39.273
004580 2009-09-08 12:58:40.583
004580 2009-09-08 12:56:11.790
004580 2009-09-08 12:06:49.207
004580 2009-09-08 14:49:35.693
004580 2009-09-08 14:05:59.830
004580 2009-09-08 13:33:27.417
004580 2009-09-09 06:19:21.960
004580 2009-09-09 06:04:33.170
004580 2009-09-09 05:51:54.637
004580 2009-09-09 07:23:22.020
004580 2009-09-09 06:51:09.820
004580 2009-09-09 06:36:11.253
004580 2009-09-09 08:16:20.803
004580 2009-09-09 08:02:43.163
004580 2009-09-09 07:41:12.807
004580 2009-09-09 08:54:43.033
004580 2009-09-09 08:50:52.220
004580 2009-09-09 08:46:51.790
004580 2009-09-09 10:39:34.580
004580 2009-09-09 09:36:38.323
004580 2009-09-09 09:13:06.457
004580 2009-09-09 13:51:27.863
004580 2009-09-09 13:20:13.473
004580 2009-09-09 11:52:58.563
004580 2009-09-10 05:56:36.393
004580 2009-09-10 05:53:54.010
004580 2009-09-09 14:30:13.530
004580 2009-09-10 07:43:05.473
004580 2009-09-10 07:39:37.593
004580 2009-09-10 05:59:28.960
004580 2009-09-10 10:25:25.037
004580 2009-09-10 09:20:24.537
004580 2009-09-10 08:58:42.303
004580 2009-09-10 13:25:17.450
004580 2009-09-10 12:02:53.230
004580 2009-09-10 11:35:49.427
004580 2009-09-10 14:44:30.370
004580 2009-09-10 13:33:55.270
004580 2009-09-10 13:30:09.117
004580 2009-09-10 14:52:35.580
004580 2009-09-10 14:51:51.453
004580 2009-09-10 14:49:12.367
005134 2009-09-11 01:11:55.643
005134 2009-09-11 01:04:44.497
005280 2009-09-08 17:55:31.640
005280 2009-09-08 16:35:19.590
005280 2009-09-08 16:33:44.073
005280 2009-09-08 19:32:22.443
005280 2009-09-08 19:30:43.247
005280 2009-09-08 17:57:06.757
005280 2009-09-08 22:32:49.093
005280 2009-09-08 21:01:23.117
005280 2009-09-08 20:59:48.077
005280 2009-09-09 00:14:55.863
005280 2009-09-09 00:13:14.190
005280 2009-09-08 22:34:37.030
005280 2009-09-09 17:02:21.470
005280 2009-09-09 17:00:11.933
005280 2009-09-09 00:54:44.043
005280 2009-09-09 18:57:53.740
005280 2009-09-09 18:55:22.003
005280 2009-09-09 17:09:26.437
005280 2009-09-09 19:20:24.043
005280 2009-09-09 19:18:18.320
005280 2009-09-09 18:59:45.400
005280 2009-09-09 21:05:57.110
005280 2009-09-09 21:04:00.663
005280 2009-09-09 19:26:39.013
005280 2009-09-10 00:53:15.500
005280 2009-09-10 00:06:09.677
005280 2009-09-10 00:04:06.550
005280 2009-09-10 17:04:30.630
005280 2009-09-10 17:02:15.863
005280 2009-09-10 00:53:15.610
005280 2009-09-10 21:21:32.010
005280 2009-09-10 18:42:40.220
005280 2009-09-10 18:40:28.773
005280 2009-09-10 21:29:07.170
005280 2009-09-10 21:26:44.570
005280 2009-09-10 21:22:17.323
005280 2009-09-10 23:34:21.350
005280 2009-09-10 23:33:02.760
005280 2009-09-10 23:29:03.517
005280 2009-09-11 00:54:22.913
005280 2009-09-10 23:40:33.627
005280 2009-09-10 23:36:17.837
005483 2009-09-09 09:26:37.717
005483 2009-09-09 08:18:41.437
005483 2009-09-09 07:18:00.940
005483 2009-09-09 13:01:10.640
005483 2009-09-09 09:40:46.633
005483 2009-09-09 09:29:19.933
005483 2009-09-10 06:10:04.387
005483 2009-09-09 14:02:18.133
005483 2009-09-09 13:15:44.320
005483 2009-09-10 06:18:48.120
