Please start any new threads on our new site at https://forums.sqlteam.com. We've got lots of great SQL Server experts to answer whatever question you can come up with.

 All Forums
 SQL Server 2000 Forums
 SQL Server Development (2000)
 Poor Performance

Author  Topic 

AskSQLTeam
Ask SQLTeam Question

0 Posts

Posted - 2001-06-16 : 09:26:04
Todd writes "I have MSSQL7 Desktop Edition with a 4 GB db in about 40 tables. The system has 4x550 PIII Xeon & 4 GB Ram. I have these setting in sp_configure:

name                                minimum     maximum     config_value run_value   
----------------------------------- ----------- ----------- ------------ -----------
affinity mask 0 2147483647 0 0
allow updates 0 1 0 0
cost threshold for parallelism 0 32767 1 1
cursor threshold -1 2147483647 -1 -1
default language 0 9999 0 0
default sortorder id 0 255 52 52
extended memory size (MB) 0 2147483647 0 0
fill factor (%) 0 100 0 0
index create memory (KB) 704 1600000 0 0
language in cache 3 100 3 3
language neutral full-text 0 1 0 0
lightweight pooling 0 1 0 0
locks 5000 2147483647 0 0
max async IO 1 255 32 32
max degree of parallelism 0 32 0 0
max server memory (MB) 4 2147483647 3898 3898
max text repl size (B) 0 2147483647 65536 65536
max worker threads 10 1024 1024 1024
media retention 0 365 0 0
min memory per query (KB) 512 2147483647 10000000 10000000
min server memory (MB) 0 2147483647 3898 3898
nested triggers 0 1 1 1
network packet size (B) 512 65535 4096 4096
open objects 0 2147483647 0 0
priority boost 0 1 1 1
query governor cost limit 0 2147483647 0 0
query wait (s) -1 2147483647 -1 -1
recovery interval (min) 0 32767 0 0
remote access 0 1 1 1
remote login timeout (s) 0 2147483647 5 5
remote proc trans 0 1 0 0
remote query timeout (s) 0 2147483647 0 0
resource timeout (s) 5 2147483647 10 10
scan for startup procs 0 1 0 0
set working set size 0 1 1 1
show advanced options 0 1 1 1
spin counter 1 2147483647 10000 10000
time slice (ms) 50 1000 100 100
two digit year cutoff 1753 9999 2049 2049
Unicode comparison style 0 2147483647 196609 196609
Unicode locale id 0 2147483647 1033 1033
user connections 0 32767 0 0
user options 0 4095 0 0


Performance is horrible! How can I make it better? What am I missing? My users are going to revolt! TL"
   

- Advertisement -