Please start any new threads on our new site at https://forums.sqlteam.com. We've got lots of great SQL Server experts to answer whatever question you can come up with.

 All Forums
 SQL Server 2008 Forums
 Transact-SQL (2008)
 Calculating Growth rate

Author  Topic 

nietzky
Yak Posting Veteran

75 Posts

Posted - 2012-05-23 : 08:18:13
I am looking to calculate Weekly Growth Rate, Monthly Growth Rate 6-month Growth Rate, Yearly Growth Rate based on provided table CREATE and INSERT data.

Note my feed has always 12 months of data INSERTED WEEKLY. I would really appreciate a solution for this. Thank you


sample output would be ( NOTE: the growth rate numbers are fictional):

[size=10]
SERVERPATH Current USR_CAPACITY_GB Current USR_USAGE_GB Curent % Used Weekly Growth Rate Monthly Growth Rate 6-month Growth Rate Yearly Growth Rate
NASSERVER1:/NASSERVER1_PUB_NASSERVER1_logs 50 0.05 0.10 0% 1.10% 0.54% 2%
NASSERVER1:/NASSERVER1_vol1 1824 1410.9 77.35 1.10% 2.10% 23.00% 47%
NASSERVER1:/NASSERVER1_HEDGE_DEPT1_vol1 345.6 76.18 22.04 2.00% 5.10% 5.46% 21.00%
NASSERVER2:/NASSERVER55_HEDGE_DEPT1_appv_prd_global 501.5 94.68 18.88 1.01% 2.10% 7.92% 21.00%[/size=10]


yosiasz
Master Smack Fu Yak Hacker

1635 Posts

Posted - 2012-05-23 : 11:51:03
please provide proper DDL and DML?
DDL
create table nietzky()

DML
insert into nietzky
your data

<><><><><><><><><><><><><><><><><>
If you don't have the passion to help people, you have no passion
Go to Top of Page

nietzky
Yak Posting Veteran

75 Posts

Posted - 2012-05-23 : 15:20:18

CREATE TABLE [dbo].[HISTORY](

[LOCATION] [varchar](450) NULL,
[SERVERPATH] [varchar](450) NULL,
[USR_CAPACITY_GB] [numeric](12, 2) NULL,
[USR_USAGE_GB] [numeric](12, 2) NULL,
[% Used] [numeric](31, 15) NULL,
[INSERTDATE] [datetime2](7) NULL,
[DAY_START_DATE] [datetime2](7) NULL,
[DAY_END_DATE] [datetime2](7) NULL,
[WEEKNO] [varchar](450) NULL,
[MONTHNO] [varchar](450) NULL,
[YEAR_MONTH] [varchar](450) NULL,
[CALENDAR_YEAR_NAME] [varchar](450) NULL,

) ON [PRIMARY]

GO

SET ANSI_PADDING OFF
GO


INSERT:


INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','6/3/11 12:00 AM','6/3/11 12:00 AM','6/3/11 12:00 AM','22','6','2011-06','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','6/10/11 12:00 AM','6/10/11 12:00 AM','6/10/11 12:00 AM','23','6','2011-06','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','6/17/11 12:00 AM','6/17/11 12:00 AM','6/17/11 12:00 AM','24','6','2011-06','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','6/24/11 12:00 AM','6/24/11 12:00 AM','6/24/11 12:00 AM','25','6','2011-06','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','7/1/11 12:00 AM','7/1/11 12:00 AM','7/1/11 12:00 AM','26','7','2011-07','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','7/8/11 12:00 AM','7/8/11 12:00 AM','7/8/11 12:00 AM','27','7','2011-07','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','7/15/11 12:00 AM','7/15/11 12:00 AM','7/15/11 12:00 AM','28','7','2011-07','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','7/22/11 12:00 AM','7/22/11 12:00 AM','7/22/11 12:00 AM','29','7','2011-07','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','7/29/11 12:00 AM','7/29/11 12:00 AM','7/29/11 12:00 AM','30','7','2011-07','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','8/5/11 12:00 AM','8/5/11 12:00 AM','8/5/11 12:00 AM','31','8','2011-08','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','8/12/11 12:00 AM','8/12/11 12:00 AM','8/12/11 12:00 AM','32','8','2011-08','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','8/19/11 12:00 AM','8/19/11 12:00 AM','8/19/11 12:00 AM','33','8','2011-08','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','8/26/11 12:00 AM','8/26/11 12:00 AM','8/26/11 12:00 AM','34','8','2011-08','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','9/2/11 12:00 AM','9/2/11 12:00 AM','9/2/11 12:00 AM','35','9','2011-09','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','9/9/11 12:00 AM','9/9/11 12:00 AM','9/9/11 12:00 AM','36','9','2011-09','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','9/16/11 12:00 AM','9/16/11 12:00 AM','9/16/11 12:00 AM','37','9','2011-09','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','9/23/11 12:00 AM','9/23/11 12:00 AM','9/23/11 12:00 AM','38','9','2011-09','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','9/30/11 12:00 AM','9/30/11 12:00 AM','9/30/11 12:00 AM','39','9','2011-09','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','10/7/11 12:00 AM','10/7/11 12:00 AM','10/7/11 12:00 AM','40','10','2011-10','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','10/14/11 12:00 AM','10/14/11 12:00 AM','10/14/11 12:00 AM','41','10','2011-10','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','10/21/11 12:00 AM','10/21/11 12:00 AM','10/21/11 12:00 AM','42','10','2011-10','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','10/28/11 12:00 AM','10/28/11 12:00 AM','10/28/11 12:00 AM','43','10','2011-10','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','11/4/11 12:00 AM','11/4/11 12:00 AM','11/4/11 12:00 AM','44','11','2011-11','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','11/11/11 12:00 AM','11/11/11 12:00 AM','11/11/11 12:00 AM','45','11','2011-11','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','11/18/11 12:00 AM','11/18/11 12:00 AM','11/18/11 12:00 AM','46','11','2011-11','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','11/25/11 12:00 AM','11/25/11 12:00 AM','11/25/11 12:00 AM','47','11','2011-11','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','12/2/11 12:00 AM','12/2/11 12:00 AM','12/2/11 12:00 AM','48','12','2011-12','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','12/9/11 12:00 AM','12/9/11 12:00 AM','12/9/11 12:00 AM','49','12','2011-12','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','12/16/11 12:00 AM','12/16/11 12:00 AM','12/16/11 12:00 AM','50','12','2011-12','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','12/23/11 12:00 AM','12/23/11 12:00 AM','12/23/11 12:00 AM','51','12','2011-12','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','12/30/11 12:00 AM','12/30/11 12:00 AM','12/30/11 12:00 AM','52','12','2011-12','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','12/31/11 12:00 AM','12/31/11 12:00 AM','12/31/11 12:00 AM','53','12','2011-12','2011')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','1/7/12 12:00 AM','1/7/12 12:00 AM','1/7/12 12:00 AM','1','1','2012-01','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','1/14/12 12:00 AM','1/14/12 12:00 AM','1/14/12 12:00 AM','2','1','2012-01','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','1/21/12 12:00 AM','1/21/12 12:00 AM','1/21/12 12:00 AM','3','1','2012-01','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','1/26/12 12:00 AM','1/26/12 12:00 AM','1/26/12 12:00 AM','4','1','2012-01','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','2/4/12 12:00 AM','2/4/12 12:00 AM','2/4/12 12:00 AM','5','2','2012-02','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','2/11/12 12:00 AM','2/11/12 12:00 AM','2/11/12 12:00 AM','6','2','2012-02','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','2/17/12 12:00 AM','2/17/12 12:00 AM','2/17/12 12:00 AM','7','2','2012-02','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','2/25/12 12:00 AM','2/25/12 12:00 AM','2/25/12 12:00 AM','8','2','2012-02','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','3/3/12 12:00 AM','3/3/12 12:00 AM','3/3/12 12:00 AM','9','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','3/10/12 12:00 AM','3/10/12 12:00 AM','3/10/12 12:00 AM','10','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_06','100.3','0.01','0.00997009','3/10/12 12:00 AM','3/10/12 12:00 AM','3/10/12 12:00 AM','10','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_01','100.3','0.01','0.00997009','3/10/12 12:00 AM','3/10/12 12:00 AM','3/10/12 12:00 AM','10','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_02','100.3','0.01','0.00997009','3/10/12 12:00 AM','3/10/12 12:00 AM','3/10/12 12:00 AM','10','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_07','100.3','46.14','46.00199402','3/10/12 12:00 AM','3/10/12 12:00 AM','3/10/12 12:00 AM','10','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_03','100.3','0.01','0.00997009','3/10/12 12:00 AM','3/10/12 12:00 AM','3/10/12 12:00 AM','10','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_04','100.3','0.01','0.00997009','3/10/12 12:00 AM','3/10/12 12:00 AM','3/10/12 12:00 AM','10','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_05','100.3','0.01','0.00997009','3/10/12 12:00 AM','3/10/12 12:00 AM','3/10/12 12:00 AM','10','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_06','100.3','0.01','0.00997009','3/17/12 12:00 AM','3/17/12 12:00 AM','3/17/12 12:00 AM','11','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_02','100.3','0.01','0.00997009','3/17/12 12:00 AM','3/17/12 12:00 AM','3/17/12 12:00 AM','11','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_07','100.3','46.17','46.03190429','3/17/12 12:00 AM','3/17/12 12:00 AM','3/17/12 12:00 AM','11','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_04','100.3','0.01','0.00997009','3/17/12 12:00 AM','3/17/12 12:00 AM','3/17/12 12:00 AM','11','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','3/17/12 12:00 AM','3/17/12 12:00 AM','3/17/12 12:00 AM','11','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_01','100.3','0.01','0.00997009','3/17/12 12:00 AM','3/17/12 12:00 AM','3/17/12 12:00 AM','11','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_05','100.3','0.01','0.00997009','3/17/12 12:00 AM','3/17/12 12:00 AM','3/17/12 12:00 AM','11','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_03','100.3','0.01','0.00997009','3/17/12 12:00 AM','3/17/12 12:00 AM','3/17/12 12:00 AM','11','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','3/24/12 12:00 AM','3/24/12 12:00 AM','3/24/12 12:00 AM','12','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_01','100.3','0.01','0.00997009','3/24/12 12:00 AM','3/24/12 12:00 AM','3/24/12 12:00 AM','12','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_06','100.3','0.01','0.00997009','3/24/12 12:00 AM','3/24/12 12:00 AM','3/24/12 12:00 AM','12','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_02','100.3','0.01','0.00997009','3/24/12 12:00 AM','3/24/12 12:00 AM','3/24/12 12:00 AM','12','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_07','100.3','46.41','46.27118644','3/24/12 12:00 AM','3/24/12 12:00 AM','3/24/12 12:00 AM','12','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_04','100.3','0.01','0.00997009','3/24/12 12:00 AM','3/24/12 12:00 AM','3/24/12 12:00 AM','12','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_03','100.3','0.01','0.00997009','3/24/12 12:00 AM','3/24/12 12:00 AM','3/24/12 12:00 AM','12','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_05','100.3','0.01','0.00997009','3/24/12 12:00 AM','3/24/12 12:00 AM','3/24/12 12:00 AM','12','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','3/31/12 12:00 AM','3/31/12 12:00 AM','3/31/12 12:00 AM','13','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_01','100.3','0.01','0.00997009','3/31/12 12:00 AM','3/31/12 12:00 AM','3/31/12 12:00 AM','13','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_02','100.3','0.01','0.00997009','3/31/12 12:00 AM','3/31/12 12:00 AM','3/31/12 12:00 AM','13','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_03','100.3','0.01','0.00997009','3/31/12 12:00 AM','3/31/12 12:00 AM','3/31/12 12:00 AM','13','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_04','100.3','0.01','0.00997009','3/31/12 12:00 AM','3/31/12 12:00 AM','3/31/12 12:00 AM','13','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_05','100.3','0.01','0.00997009','3/31/12 12:00 AM','3/31/12 12:00 AM','3/31/12 12:00 AM','13','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_06','100.3','0.01','0.00997009','3/31/12 12:00 AM','3/31/12 12:00 AM','3/31/12 12:00 AM','13','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_07','100.3','46.56','46.42073779','3/31/12 12:00 AM','3/31/12 12:00 AM','3/31/12 12:00 AM','13','3','2012-03','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','4/6/12 12:00 AM','4/6/12 12:00 AM','4/6/12 12:00 AM','14','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_05','100.3','0.01','0.00997009','4/6/12 12:00 AM','4/6/12 12:00 AM','4/6/12 12:00 AM','14','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_01','100.3','0.01','0.00997009','4/6/12 12:00 AM','4/6/12 12:00 AM','4/6/12 12:00 AM','14','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_06','100.3','0.01','0.00997009','4/6/12 12:00 AM','4/6/12 12:00 AM','4/6/12 12:00 AM','14','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_02','100.3','0.01','0.00997009','4/6/12 12:00 AM','4/6/12 12:00 AM','4/6/12 12:00 AM','14','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_07','100.3','47.61','47.46759721','4/6/12 12:00 AM','4/6/12 12:00 AM','4/6/12 12:00 AM','14','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_03','100.3','0.01','0.00997009','4/6/12 12:00 AM','4/6/12 12:00 AM','4/6/12 12:00 AM','14','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_04','100.3','0.01','0.00997009','4/6/12 12:00 AM','4/6/12 12:00 AM','4/6/12 12:00 AM','14','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_03','100.3','0.01','0.00997009','4/14/12 12:00 AM','4/14/12 12:00 AM','4/14/12 12:00 AM','15','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','4/14/12 12:00 AM','4/14/12 12:00 AM','4/14/12 12:00 AM','15','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_01','100.3','0.01','0.00997009','4/14/12 12:00 AM','4/14/12 12:00 AM','4/14/12 12:00 AM','15','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_06','100.3','0.01','0.00997009','4/14/12 12:00 AM','4/14/12 12:00 AM','4/14/12 12:00 AM','15','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_02','100.3','0.01','0.00997009','4/14/12 12:00 AM','4/14/12 12:00 AM','4/14/12 12:00 AM','15','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_07','100.3','48.02','47.87637089','4/14/12 12:00 AM','4/14/12 12:00 AM','4/14/12 12:00 AM','15','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_04','100.3','0.01','0.00997009','4/14/12 12:00 AM','4/14/12 12:00 AM','4/14/12 12:00 AM','15','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_05','100.3','0.01','0.00997009','4/14/12 12:00 AM','4/14/12 12:00 AM','4/14/12 12:00 AM','15','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_01','100.3','0.01','0.00997009','4/21/12 12:00 AM','4/21/12 12:00 AM','4/21/12 12:00 AM','16','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_06','100.3','0.01','0.00997009','4/21/12 12:00 AM','4/21/12 12:00 AM','4/21/12 12:00 AM','16','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_02','100.3','0.01','0.00997009','4/21/12 12:00 AM','4/21/12 12:00 AM','4/21/12 12:00 AM','16','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_03','100.3','0.01','0.00997009','4/21/12 12:00 AM','4/21/12 12:00 AM','4/21/12 12:00 AM','16','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_04','100.3','0.01','0.00997009','4/21/12 12:00 AM','4/21/12 12:00 AM','4/21/12 12:00 AM','16','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_05','100.3','0.01','0.00997009','4/21/12 12:00 AM','4/21/12 12:00 AM','4/21/12 12:00 AM','16','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','4/21/12 12:00 AM','4/21/12 12:00 AM','4/21/12 12:00 AM','16','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_07','100.3','48.09','47.94616152','4/21/12 12:00 AM','4/21/12 12:00 AM','4/21/12 12:00 AM','16','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_05','100.3','0.01','0.00997009','4/27/12 12:00 AM','4/27/12 12:00 AM','4/27/12 12:00 AM','17','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NASFILER1_hedge_NASFILER1_logs','40','0','0','4/27/12 12:00 AM','4/27/12 12:00 AM','4/27/12 12:00 AM','17','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/windows','1.6','0','0','4/27/12 12:00 AM','4/27/12 12:00 AM','4/27/12 12:00 AM','17','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_01','100.3','0.01','0.00997009','4/27/12 12:00 AM','4/27/12 12:00 AM','4/27/12 12:00 AM','17','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_06','100.3','0.01','0.00997009','4/27/12 12:00 AM','4/27/12 12:00 AM','4/27/12 12:00 AM','17','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_02','100.3','0.01','0.00997009','4/27/12 12:00 AM','4/27/12 12:00 AM','4/27/12 12:00 AM','17','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_07','100.3','48.22','48.07577268','4/27/12 12:00 AM','4/27/12 12:00 AM','4/27/12 12:00 AM','17','4','2012-04','2012')
INSERT INTO [TEMP5].[dbo].[HISTORY] VALUES ( '345 Pine Drv','NASFILER1:/NAFILER33_PROD_03','100.3','0.01','0.00997009','4/27/12 12:00 AM','4/27/12 12:00 AM','4/27/12 12:00 AM','17','4','2012-04','2012')
